Peewee Schedule
Date |
Game # |
Away |
|
vs |
Home |
|
Time |
Location |
Nov. 2, 2019 | 1 | Swan Broncos | 8 | vs | Dauphin | 2 | 1:30 | Rotary |
2 | Swan Broncos | 12 | vs | Ste. Rose | 0 | 4:30 | Ste. Rose | |
Nov. 3, 2019 | 3 | Swan Colts | 11 | vs | Roblin | 1 | 4:00 | Roblin |
Nov. 7, 2019 | 4 | Ste. Rose | 0 | vs | Dauphin | 9 | 7:45 | Rotary |
Nov. 9, 2019 | 5 | Roblin | 2 | vs | Dauphin | 3 | 4:30 | CUP |
Nov. 10, 2019 | 6 | Roblin | 1 | vs | Swan Colts | 9 | 11:00 | Minitonas |
7 | Roblin | 2 | vs | Swan Broncos | 14 | 1:00 | Minitonas | |
Nov. 11, 2019 | 8 | Dauphin | 0 | vs | Swan Colts | 9 | 11:00 | Minitonas |
9 | Dauphin | 1 | vs | Swan Broncos | 7 | 1:30 | Minitonas | |
Nov. 23, 2019 | 10 | Dauphin | 6 | vs | Roblin | 4 | 4:00 | Roblin |
Dec. 1, 2019 | 11 | Swan Broncos | 8 | vs | Roblin | 2 | 4:00 | Roblin |
Dec. 4, 2019 | 17(A) | Swan Broncos | Swan Colts | 6:45 | Minitonas | |||
Dec. 6, 2019 | 12 | Dauphin | 5 | vs | Ste. Rose | 2 | 7:00 | Ste. Rose |
Dec. 7, 2019 | 13 | Roblin | 8 | vs | Ste. Rose | 3 | 11:30 | Ste. Rose |
14 | Roblin | 4 | vs | Ste. Rose | 5 | 2:00 | Ste. Rose | |
Dec. 21, 2019 | 15 | Ste. Rose | vs | Swan Broncos | 11:00 | Swan River | ||
16 | Ste. Rose | vs | Swan Colts | 2:00 | Swan River | |||
Dec. 22, 2019 | 18 | Dauphin | vs | Swan Colts | 11:00 | Swan River | ||
19 | Dauphin | vs | Roblin | 4:00 | Roblin | |||
Jan. 5, 2020 | 20 | Ste. Rose | vs | Swan Colts | 10:45 | Swan River | ||
Jan. 18, 2020 | 21 | Swan Broncos | vs | Ste. Rose | 11:30 | Ste. Rose | ||
22 | Swan Colts | vs | Roblin | 4:00 | Roblin | |||
23 | Swan Broncos | vs | Dauphin | 5:00 | Rotary | |||
Jan. 19, 2020 | 24 | Swan Colts | vs | Ste. Rose | 11:00 | Ste. Rose | ||
25 | Roblin | vs | Swan Broncos | 11:00 | Swan River | |||
26 | Swan Colts | vs | Dauphin | 3:00 | Rotary | |||
Jan. 20, 2020 | 27 | Swan Colts | vs | Swan Broncos | 6:15 | Swan River | ||
Jan. 23, 2020 | 28 | Ste. Rose | vs | Dauphin | 7:45 | Rotary | ||
Jan. 27, 2020 | 29 | Swan Colts | vs | Swan Broncos | 6:15 | Swan River | ||
Feb. 2, 2020 | 30 | Ste. Rose | vs | Roblin | 4:00 | Roblin |
League Standings |
|||||||
Team |
Games |
Wins |
OT Wins |
Losses |
OT Losses |
Points |
Rank |
Swan Valley Broncos |
5 | 5 | 15 | ||||
Swan Valley Colts |
3 | 3 | 9 | ||||
Ste. Rose |
5 | 1 | 4 | 3 | |||
Roblin |
8 | 1 | 6 | 1 | 4 | ||
Dauphin |
7 | 3 | 1 | 3 | 11 |